Print

        US Rank              Player (US Chess ID)               December ’21 Cutoff

Age 7 and Under    
40 Bothe, Devaanshi (17073438) 312
42 Biswas, Avidha (30243658) 287
     
Age 8    
22 Zhan, Amy (17073114) 821
     
Age 9    
39 Xu, Florence (30196305) 887
59 Varadan, Vijayalakshmi (16801573) 725
61 Chen, Victoria (17307512) 713
     
Age 10    
33 Hu, Angela (16747812) 1087
58 Jiandani, Mehak S (16108634) 922
94 Sharad, Suhana (16943553) 742
97 Huang, Sophia (17014040) 731
     
Age 11    
28 Manimaran, Shivani (16614018) 1338
79 Doddi, Sukhi (15850503) 953
81 Zheng, Joyce J (16239154) 952
95 Mishra, Sushreeya Devi (16812724) 883
     
Age 12    
23 Girish, Niyathi (16221570) 1512
30 Pham, Linda (15464538) 1419
79 Gansukh, Megan (16231843) 1054
     
Age 13    
10 Raj, Ria (15844590) 1759
70 Namuunbayar , Enkhjin (15863824) 1164
85 Erdenebileg, Oyumaa (16243234) 1092
     
Age 14    
27 Adusumalli, Saanvi (15412194) 1538
29 Lee, Merrill (15703571) 1531
37 Salian, Nisha (15767306) 1493
40 Oberai, Anisha (15794814) 1482
45 Musku, Himani (15932133) 1400
71 Pashyan, Sofia (15844997) 1210
85 Liu, Catherine (15277304) 1143
98 Zheng, Kaylee (16232261) 1056
     
Age 15    
5 Wisniowski, Natalie (15702390) 1946
17 Luster, Shakira Makayla (15641127) 1705
80 Namuunbayar, Anujin (15863872) 1124
93 Schneider, Rosali (15552287) 1005
     
Age 16    
16 Tsyganova, Margarita (15922341) 1730
27 Lin, Sarah (15376582) 1620
44 Pashyan, Stella (15575165) 1351
61 Williams, Trechelle (15637011) 1146
64 Hill, Imani (16214855) 1111
92 Dhananjaya, Priya Nandish (15473924) 846
     
Age 17    
12 Yan, Ashley (14957435) 1912
25 Zhang, Louisa (15746981) 1710
77 Kuricheti, Umika (14579770) 822
     
Age 18    
2 Mangalam, Shreya (14385521) 2167
5 Hoesley, Aria (14631046) 2071
16 Shklover, Diana (14672010) 1527
19 Phillips, Rebecca (16628621) 1499
23 Grandy, Sarah Ruth (14279452) 1446
     
Under Age 21    
16 Mangalam, Shreya (14385521) 2167
24 Konovalenko, Sasha (14154014) 2096
29 Hoesley, Aria (14631046) 2071
31 Liu, Miranda Mohan (14042343) 2054
54 Wisniowski, Natalie (15702390) 1946
61 Yan, Ashley (14957435) 1912
     
Age 50+    
18 Harrison, Eva C (14922272) 1651
37 Chase, Laura (12520636) 1439
64 Malevanaia, Oxana (16079354) 1070
69 Thorpe, Maret (13483913) 996
     
Age 65+    
19 Chase, Laura (12520636) 1439
     
Top Women    
32 Mangalam, Shreya (14385521) 2167
45 Konovalenko, Sasha (14154014) 2096
51 Hoesley, Aria (14631046) 2071
53 Liu, Miranda Mohan (14042343) 2054
89 Wisniowski, Natalie (15702390) 1946
93 Chen, Megan (13453097) 1932