Chicago Chess Conference Kicks Off Season

 

A Blitz Tournament was held at De La Salle Institute recently to kick off the 2022-2023 Chicago Chess Conference season. The time control was five minutes per player per game. Seventy-one students from eight schools participated. Only Marist did not present a team for the event.
St. Ignatius players took seven of the top ten spots in the tournament, including first place which was earned by John Waldo, a Junior at the school.

DLS Camp Tournament Results

De La Salle Institute's Summer Chess Camp for 3rd - 5th grade pupils took place from June 27 to July 1. Ten children participated. On the last day of the camp, a tournament was held. The top four players earned trophies: J. Chan, Keller School, took first place. T. Szeto, Old St. Mary's, got second place; D. Szeto, third place, and J. Helmick received the fourth place trophy. Medals were presented to players who finished in fifth through tenth places.

Camp Instructor was Hector R.Hernandez. Mr. George Dzuricsko is the long-time chess coach at De La Salle.

De La Salle's Summer Chess Camp for 6th - 8th grade boys and girls will take place on July 18-22. Mr. Mikhail Korenman will be the instructor. 

Read more ...

Annie Keller Regional Gifted Center at CPS City Finals

 

Our school’s chess teams had a successful run at the end of the season with strong performances at the CPS Southside Playoffs and the CPS City Finals. There were two teams representing Keller at the City Finals. One team played in the K-4 Section, while the other squad competed in the K-6 Section. Each of these two teams earned 2nd place in their respective group. Our K-4 team was only a half point behind the first-place team, while our K-6 group was two points back from the top finisher.

Our K-4 team players were H. Lin -tied for 1st-2nd in the individual standings, got 2nd on tiebreaks-, J. Chan, R. Bockenholt, M. McGuire and K. Bockenholt. The K-6 players were D. McGuire, G. Tcheng, I. Chan-Osborn, S. Viniak and D. Clarke.

Read more ...

IL Top 100 Women + Girls (February 2022)

A few new faces on this month's list. Welcome & congratulations to 10-year-old Nysa Ranjan (687) and 17-year-old Isabela Maiewski (1009), who made the national Top 100 Girls lists for their corresponding age groups for the first time!


US Rank              Player (US Chess ID)               January ’22 Cutoff

Age 7 and Under    
38 Bothe, Devaanshi (17073438) 312
42 Biswas, Avidha (30243658) 247
     
Age 8    
21 Zhan, Amy (17073114) 821
     
Age 9    
40 Xu, Florence (30196305) 887
65 Varadan, Vijayalakshmi (16801573) 725
69 Chen, Victoria (17307512) 713
     
Age 10    
37 Hu, Angela (16747812) 1007
55 Jiandani, Mehak S (16108634) 922
89 Sharad, Suhana (16943553) 742
90 Huang, Sophia (17014040) 731
97 Ranjan, Nysa (16761560) 687
     
Age 11    
76 Zheng, Joyce J (16239154) 956
83 Doddi, Sukhi (15850503) 927
95 Mishra, Sushreeya Devi (16812724) 881
     
Age 12    
22 Girish, Niyathi (16221570) 1512
34 Pham, Linda (15464538) 1397
46 Manimaran, Shivani (16614018) 1299
76 Gansukh, Megan (16231843) 1054
     
Age 13    
12 Raj, Ria (15844590) 1759
70 Namuunbayar , Enkhjin (15863824) 1164
86 Erdenebileg, Oyumaa (16243234) 1092
     
Age 14    
26 Lee, Merrill (15703571) 1577
30 Adusumalli, Saanvi (15412194) 1538
38 Salian, Nisha (15767306) 1493
46 Musku, Himani (15932133) 1398
73 Pashyan, Sofia (15844997) 1210
84 Liu, Catherine (15277304) 1143
91 Zheng, Kaylee (16232261) 1077
     
Age 15    
6 Wisniowski, Natalie (15702390) 1921
15 Luster, Shakira Makayla (15641127) 1705
44 Oberai, Anisha (15794814) 1482
84 Namuunbayar, Anujin (15863872) 1124
98 Schneider, Rosali (15552287) 1005
     
Age 16    
14 Tsyganova, Margarita (15922341) 1730
23 Lin, Sarah (15376582) 1620
44 Pashyan, Stella (15575165) 1351
60 Williams, Trechelle (15637011) 1146
63 Hill, Imani (16214855) 1111
93 Dhananjaya, Priya Nandish (15473924) 846
     
Age 17    
10 Yan, Ashley (14957435) 1912
23 Zhang, Louisa (15746981) 1710
43 Rodriguez, Layla (15360516) 1336
68 Maiewski, Isabela (15151805) 1009
78 Kuricheti, Umika (14579770) 822
     
Age 18    
3 Mangalam, Shreya (14385521) 2177
6 Hoesley, Aria (14631046) 2077
22 Shklover, Diana (14672010) 1527
24 Phillips, Rebecca (16628621) 1499
28 Grandy, Sarah Ruth (14279452) 1446
     
Under Age 21    
16 Mangalam, Shreya (14385521) 2177
27 Konovalenko, Sasha (14154014) 2096
30 Hoesley, Aria (14631046) 2077
33 Liu, Miranda Mohan (14042343) 2054
57 Wisniowski, Natalie (15702390) 1921
62 Yan, Ashley (14957435) 1912
     
Age 50+    
18 Harrison, Eva C (14922272) 1651
36 Chase, Laura (12520636) 1439
65 Malevanaia, Oxana (16079354) 1070
70 Thorpe, Maret (13483913) 996
     
Age 65+    
19 Chase, Laura (12520636) 1439
     
Top Women    
32 Mangalam, Shreya (14385521) 2177
48 Konovalenko, Sasha (14154014) 2096
52 Hoesley, Aria (14631046) 2077
55 Liu, Miranda Mohan (14042343) 2054
96 Wisniowski, Natalie (15702390) 1921
     

IL Top 100 Women + Girls (January 2022)

        US Rank              Player (US Chess ID)               December ’21 Cutoff

Age 7 and Under    
40 Bothe, Devaanshi (17073438) 312
42 Biswas, Avidha (30243658) 287
     
Age 8    
22 Zhan, Amy (17073114) 821
     
Age 9    
39 Xu, Florence (30196305) 887
59 Varadan, Vijayalakshmi (16801573) 725
61 Chen, Victoria (17307512) 713
     
Age 10    
33 Hu, Angela (16747812) 1087
58 Jiandani, Mehak S (16108634) 922
94 Sharad, Suhana (16943553) 742
97 Huang, Sophia (17014040) 731
     
Age 11    
28 Manimaran, Shivani (16614018) 1338
79 Doddi, Sukhi (15850503) 953
81 Zheng, Joyce J (16239154) 952
95 Mishra, Sushreeya Devi (16812724) 883
     
Age 12    
23 Girish, Niyathi (16221570) 1512
30 Pham, Linda (15464538) 1419
79 Gansukh, Megan (16231843) 1054
     
Age 13    
10 Raj, Ria (15844590) 1759
70 Namuunbayar , Enkhjin (15863824) 1164
85 Erdenebileg, Oyumaa (16243234) 1092
     
Age 14    
27 Adusumalli, Saanvi (15412194) 1538
29 Lee, Merrill (15703571) 1531
37 Salian, Nisha (15767306) 1493
40 Oberai, Anisha (15794814) 1482
45 Musku, Himani (15932133) 1400
71 Pashyan, Sofia (15844997) 1210
85 Liu, Catherine (15277304) 1143
98 Zheng, Kaylee (16232261) 1056
     
Age 15    
5 Wisniowski, Natalie (15702390) 1946
17 Luster, Shakira Makayla (15641127) 1705
80 Namuunbayar, Anujin (15863872) 1124
93 Schneider, Rosali (15552287) 1005
     
Age 16    
16 Tsyganova, Margarita (15922341) 1730
27 Lin, Sarah (15376582) 1620
44 Pashyan, Stella (15575165) 1351
61 Williams, Trechelle (15637011) 1146
64 Hill, Imani (16214855) 1111
92 Dhananjaya, Priya Nandish (15473924) 846
     
Age 17    
12 Yan, Ashley (14957435) 1912
25 Zhang, Louisa (15746981) 1710
77 Kuricheti, Umika (14579770) 822
     
Age 18    
2 Mangalam, Shreya (14385521) 2167
5 Hoesley, Aria (14631046) 2071
16 Shklover, Diana (14672010) 1527
19 Phillips, Rebecca (16628621) 1499
23 Grandy, Sarah Ruth (14279452) 1446
     
Under Age 21    
16 Mangalam, Shreya (14385521) 2167
24 Konovalenko, Sasha (14154014) 2096
29 Hoesley, Aria (14631046) 2071
31 Liu, Miranda Mohan (14042343) 2054
54 Wisniowski, Natalie (15702390) 1946
61 Yan, Ashley (14957435) 1912
     
Age 50+    
18 Harrison, Eva C (14922272) 1651
37 Chase, Laura (12520636) 1439
64 Malevanaia, Oxana (16079354) 1070
69 Thorpe, Maret (13483913) 996
     
Age 65+    
19 Chase, Laura (12520636) 1439
     
Top Women    
32 Mangalam, Shreya (14385521) 2167
45 Konovalenko, Sasha (14154014) 2096
51 Hoesley, Aria (14631046) 2071
53 Liu, Miranda Mohan (14042343) 2054
89 Wisniowski, Natalie (15702390) 1946
93 Chen, Megan (13453097) 1932