IL Top 100 Women + Girls (February 2022)
- Details
- Written by Megan Chen Megan Chen
- Published: 27 February 2022 27 February 2022
A few new faces on this month's list. Welcome & congratulations to 10-year-old Nysa Ranjan (687) and 17-year-old Isabela Maiewski (1009), who made the national Top 100 Girls lists for their corresponding age groups for the first time!
US Rank Player (US Chess ID) January ’22 Cutoff
| Age 7 and Under | ||
| 38 | Bothe, Devaanshi (17073438) | 312 |
| 42 | Biswas, Avidha (30243658) | 247 |
| Age 8 | ||
| 21 | Zhan, Amy (17073114) | 821 |
| Age 9 | ||
| 40 | Xu, Florence (30196305) | 887 |
| 65 | Varadan, Vijayalakshmi (16801573) | 725 |
| 69 | Chen, Victoria (17307512) | 713 |
| Age 10 | ||
| 37 | Hu, Angela (16747812) | 1007 |
| 55 | Jiandani, Mehak S (16108634) | 922 |
| 89 | Sharad, Suhana (16943553) | 742 |
| 90 | Huang, Sophia (17014040) | 731 |
| 97 | Ranjan, Nysa (16761560) | 687 |
| Age 11 | ||
| 76 | Zheng, Joyce J (16239154) | 956 |
| 83 | Doddi, Sukhi (15850503) | 927 |
| 95 | Mishra, Sushreeya Devi (16812724) | 881 |
| Age 12 | ||
| 22 | Girish, Niyathi (16221570) | 1512 |
| 34 | Pham, Linda (15464538) | 1397 |
| 46 | Manimaran, Shivani (16614018) | 1299 |
| 76 | Gansukh, Megan (16231843) | 1054 |
| Age 13 | ||
| 12 | Raj, Ria (15844590) | 1759 |
| 70 | Namuunbayar , Enkhjin (15863824) | 1164 |
| 86 | Erdenebileg, Oyumaa (16243234) | 1092 |
| Age 14 | ||
| 26 | Lee, Merrill (15703571) | 1577 |
| 30 | Adusumalli, Saanvi (15412194) | 1538 |
| 38 | Salian, Nisha (15767306) | 1493 |
| 46 | Musku, Himani (15932133) | 1398 |
| 73 | Pashyan, Sofia (15844997) | 1210 |
| 84 | Liu, Catherine (15277304) | 1143 |
| 91 | Zheng, Kaylee (16232261) | 1077 |
| Age 15 | ||
| 6 | Wisniowski, Natalie (15702390) | 1921 |
| 15 | Luster, Shakira Makayla (15641127) | 1705 |
| 44 | Oberai, Anisha (15794814) | 1482 |
| 84 | Namuunbayar, Anujin (15863872) | 1124 |
| 98 | Schneider, Rosali (15552287) | 1005 |
| Age 16 | ||
| 14 | Tsyganova, Margarita (15922341) | 1730 |
| 23 | Lin, Sarah (15376582) | 1620 |
| 44 | Pashyan, Stella (15575165) | 1351 |
| 60 | Williams, Trechelle (15637011) | 1146 |
| 63 | Hill, Imani (16214855) | 1111 |
| 93 | Dhananjaya, Priya Nandish (15473924) | 846 |
| Age 17 | ||
| 10 | Yan, Ashley (14957435) | 1912 |
| 23 | Zhang, Louisa (15746981) | 1710 |
| 43 | Rodriguez, Layla (15360516) | 1336 |
| 68 | Maiewski, Isabela (15151805) | 1009 |
| 78 | Kuricheti, Umika (14579770) | 822 |
| Age 18 | ||
| 3 | Mangalam, Shreya (14385521) | 2177 |
| 6 | Hoesley, Aria (14631046) | 2077 |
| 22 | Shklover, Diana (14672010) | 1527 |
| 24 | Phillips, Rebecca (16628621) | 1499 |
| 28 | Grandy, Sarah Ruth (14279452) | 1446 |
| Under Age 21 | ||
| 16 | Mangalam, Shreya (14385521) | 2177 |
| 27 | Konovalenko, Sasha (14154014) | 2096 |
| 30 | Hoesley, Aria (14631046) | 2077 |
| 33 | Liu, Miranda Mohan (14042343) | 2054 |
| 57 | Wisniowski, Natalie (15702390) | 1921 |
| 62 | Yan, Ashley (14957435) | 1912 |
| Age 50+ | ||
| 18 | Harrison, Eva C (14922272) | 1651 |
| 36 | Chase, Laura (12520636) | 1439 |
| 65 | Malevanaia, Oxana (16079354) | 1070 |
| 70 | Thorpe, Maret (13483913) | 996 |
| Age 65+ | ||
| 19 | Chase, Laura (12520636) | 1439 |
| Top Women | ||
| 32 | Mangalam, Shreya (14385521) | 2177 |
| 48 | Konovalenko, Sasha (14154014) | 2096 |
| 52 | Hoesley, Aria (14631046) | 2077 |
| 55 | Liu, Miranda Mohan (14042343) | 2054 |
| 96 | Wisniowski, Natalie (15702390) | 1921 |
