Illinois Youth in the Top 100 August 2010
- Details
- Published: 10 August 2010 10 August 2010
Congratulations to the following players in the top 100 list on the USCF August 2010 supplement:
Age 7 and under
| Rank | Name | Rating |
|---|---|---|
| 8 | David Tianjian Peng | 1445 |
| 23 | Jason Scott Daniels | 1215 |
| 41 | David Wallach | 1133 |
| 72 | Harrison He | 1019 |
| 93 | Ishaar Perumal Ganesan | 972 |
| 97 | Sean Yu Li | 965 |
Age 8
| Rank | Name | Rating |
|---|---|---|
| 8 | William Radak | 1612 |
| 15 | Vincent Do | 1530 |
| 44 | Nathaniel Sobery | 1319 |
| 65 | Nikhil Kalghatgi | 1235 |
| 75 | Akhil Kalghatgi | 1203 |
| 76 | Hanson Hao | 1200 |
| 78 | Ranadheer Tripuraneni | 1198 |
| 84 | Miranda Liu | 1192 |
| 97 | Henry Curcio | 1151 |
| 100 | Joshua Liu | 1146 |
Age 9
| Rank | Name | Rating |
|---|---|---|
| 9 | Alex Bian | 1853 |
| 29 | Abe Sun | 1595 |
| 31 | Matthew J. Stevens | 1587 |
| 51 | Lorenzo Barbin | 1493 |
| 59 | Jack Xiao | 1456 |
| 69 | Chetan Baddam Reddy |
1409 |
| 90 | Jonathan Tan |
1348 |
Age 10
| Rank | Name | Rating |
|---|---|---|
| 12 | James Wei | 1842 |
| 18 | Zhaozhi (George) Li | 1803 |
| 25 | Anshul Adve | 1758 |
| 26 | Conrad Oberhaus |
1751 |
| 37 | Bryce McClanahan | 1693 |
| 46 | Jack Curcio |
1622 |
| 73 | Rachel Ulrich |
1517 |
| 84 | Ian Gilchrist | 1470 |
| 90 | Shayna Provine | 1449 |
Age 11
| Rank | Name | Rating |
|---|---|---|
| 44 | Zachary Holecek | 1722 |
| 56 | Phillip Parker-Turner | 1671 |
Age 12
None
Age 13
| Rank | Name | Rating |
|---|---|---|
| 32 | Gavin McClanahan | 1937 |
| 71 | Maximilian Zinski | 1793 |
| 75 | Yue (Penny) Xu | 1780 |
| 77 | George Ruan |
1775 |
| 90 | Nathaniel Kranjc |
1739 |
Age 14
| Rank | Name | Rating |
|---|---|---|
| 37 | Jonathan Kogen | 1952 |
| 42 | Sam Schmakel |
1928 |
Age 15
| Rank | Name | Rating |
|---|---|---|
| 34 | Matthew Wilber | 2066 |
| 39 | Tommy Ulrich | 2022 |
| 49 | Kent Cen | 1973 |
Age 16
| Rank | Name | Rating |
|---|---|---|
| 9 | Eric Rosen | 2227 |
| 50 | Josh Dubin | 1962 |
| 52 | Aakaash Meduri | 1953 |
| 56 | Jason Chien | 1939 |
Age 17
| Rank | Name | Rating |
|---|---|---|
| 16 | Trevor Magness | 2195 |
| 33 | Michael Auger | 2103 |
| 57 | Sebastian Bibat | 1957 |
| 80 | Michael Chinitz | 1865 |
| 99 | Fedor Titov | 1812 |
Age 18
| Rank | Name | Rating |
|---|---|---|
| 16 | Gordon Ruan | 2147 |
| 19 | Ilan Meerovich |
2126 |
| 31 | Zach Kasiurak |
2060 |
| 76 | Jeremy Berman |
1841 |
| 79 | Siddarth Datla |
1831 |
| 86 | Eric Emer |
1806 |
| 88 | Louis Shekhtman |
1801 |
| 93 | Robby Hecht |
1784 |
Girls Under 13
| Rank | Name | Rating |
|---|---|---|
| 24 | Victoria Bian |
1538 |
| 30 | Rachel Ulrich | 1517 |
| 41 | Shayna Provine | 1449 |
| 64 | Elliana Faletsky |
1363 |
| 66 | Alice Hu | 1353 |
Girls Under 16
| Rank | Name | Rating |
|---|---|---|
| 27 | Yue (Penny) Xu | 1780 |
| 49 | Sonya Vohra | 1637 |
| 58 | Adele Padgett | 1590 |
| 71 | Victoria Bian |
1538 |
| 79 | Rachel Ulrich | 1517 |
