44 Illinois girls have managed to earn spots on this month's top 100 lists compiled by US Chess. Unfortunately, Illinois is without a qualifying 18 year old, but managed to have at least two active players on each of the other 11 lists.

Marissa Li is now within 25 points of joining Miranda Liu in the rarefied air of female Experts (rated 2000 or higher).

The lists are based on ratings achieved and processed by the third Wednesday of the prior month, in this case July 20, 2016.

Illinois now has three female 15 year-olds above 1500... and a trio of 16 year-olds above 1600!  

Aria Hoesley has surpassed the magic 1800 mark and is now considered a Class A player.

Linda Pham, fresh off the World Open in Philadelphia, is now an Illinois-registrant, heading up our list of 7-and-unders.

If you feel your child (or yourself) should be listed on this list, a permission process must be fulfilled with US Chess. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for assistance with that.

Age 7 and Under
15   Pham, Linda (15464538) 943
94   Doddi, Sukhi Manoj (15850503) [Age 6] 439
97   Burras, Theresa (15597578) 430
       
Age 8
37   Liu, Catherine (15277304) 864
54   Salian, Nisha (15767306) 768
56   Raj, Ria (15844590) 761
66   Lin, Kate Ting (15637932) 713
71   Swan, Josephine (15352778) 690
71   Yasumoto, Aya Rose (15406122) 690
76   Hong, Sophie (15947555) 678
       
Age 9
77   Adusumalli, Saanvi (15412194) 855
82   Maheswaran, Sahitya (15493672) 831
       
Age 10
24   Wisniowski, Natalie (15702390) 1333
39   Fan, Alice (14935236) 1153
99   Wong, Megan E (14855164) 866
       
Age 11
44   Rodriguez, Layla (15360516) 1247
54   Nadkarni, Anusha (14789160) 1180
69   Lin, Sarah May (15376582) 1113
88   Geiersbach, Annika (14867152) 1047
       
Age 12
12   Hoesley, Aria (14631046) 1808
35   Yan, Ashley Mei (14957435) 1475
43   Frieden, Nadia (14748442) 1353
75   Kothari, Devanshi (14707882) 1101
84   Cai, Sophia (14451751) 1056
       
Age 13
6   Mangalam, Shreya B (14385521) 1921
50   Shklover, Diana (14672010) 1317
59   Grandy, Sarah Ruth (14279452) 1246
100   Carlson, Amanda R (13487477) 946
       
Age 14
6   Liu, Miranda (14042343) 2016
7   Li, Marissa (14468490) 1975
62   Peterson, Elizabeth (14159320) 1109
64   Tang, Zhengxin-Cindy (15491716) 1090
87   Thadani, Lavina (14686878) 861
       
Age 15
24   Wang, Emma K (13797242) 1555
24   Thatte, Shvetali V (13881457) 1555
27   Mcclanahan, Emily (13661808) 1538
43   Zhang, Christine (14784748) 1370
       
Age 16
14   Provine, Shayna (14137968) 1785
20   Parent, Cassie (13591356) 1685
25   Simos, Bethany (13520005) 1646
36   Gani, Isha (15219798) 1459
       
Age 17
45   Ross, Maya (15690023) 1063
49   Baker, Bailey (15300983) 968
62   Roberson, Sydney (15410066) 766