Once again, Aren Emrikian is the #1 player in his age group in the US -- Ages 7 & Under.  Joining him in the top 10 this month is Yuvraj Chennareddy, #4 in that age range.

David Peng (14) and Dimitar Mardov (9) are both #2 in their respective age bracket.

Four other Illinois players are in the top 10 -- with an impressive array of 53 in the top 100's.

Four Illinois youth have been named to the US Chess All-America Team -- see recently posted article on the ICA site.

Ratings for events posted through the third Wednesday of October contributed to this listing, as published by US Chess after the 15th of November.

Ages 7 & Under
1   Emrikian, Aren C (15766785) 1864
4   Chennareddy, Yuvraj Rudra (15944053) 1613
38   Shetty, Anshul P (15752957) 1243
45   Sakaliyski, Christopher (16115040) 1217
89   Wicks, Colin Robert (16090713) 1000
       
Age 8
51   Mehrotra, Ekansh (15991103) 1384
73   Li, Michael (15752152) 1315
       
Age 9
2   Mardov, Dimitar (15205818) 2050
26   Yong, David (15273720) 1730
36   Zhao, Alex (15335115) 1686
67   Chen, David Baokang (15324980) 1556
84   Elgat, Adam (15552450) 1513
       
Age 10
17   Xu, Arthur (14968896) 1976
35   Wang, William (15270976) 1822
77   Malladi, Sadkrith (15797710) 1658
       
Age 11
69   Yang, Tuoyu Toby (15200001) 1767
       
Age 12
53   Rao, Patrick (14855075) 1898
59   Bareket, Adam (14949325) 1880
86   Ladan, Nicholas John (15092641) 1815
       
Age 13
6   Turgut, Aydin (14284734) 2273
62   Hoesley, Aria (14631046) 1941
71   Li, Si R (14231898) 1913
95   Reddy, Shreyas (15276866) 1852
96   Gong, Brian Hope (14663750) 1850
       
Age 14
2   Peng, David Tianjian (14195454) 2398
28   Wang, Ricky (14403974) 2135
41   Daniels, Jason Scott (14107163) 2067
46   Mangalam, Shreya B (14385521) 2048
62   Zhang, Edward (14685367) 1995
63   Bareket, Tom (14949310) 1984
75   Ho, Kevin (14701285) 1931
       
Age 15
27   Do, Vincent (13666696) 2193
45   Li, Marissa (14468490) 2100
90   Ganesan, Ishaar Perumal (14072830) 1962
       
Age 16
6   Furfine, Jacob (13089315) 2361
18   Stevens, Matthew James (13788934) 2238
29   Kalghatgi, Akhil (13797215) 2201
46   Kalghatgi, Nikhil (13797221) 2109
77   Liu, Miranda (14042343) 2026
87   Narayanan, Rishi T (13949428) 2005
92   Zhang, Richard (14006780) 1995
       
Age 17
6   Li, Zhaozhi (13646954) 2471
10   Bian, Alex (13257335) 2411
40   Adve, Anshul (13296020) 2194
43   Bartochowski, Nicholas J (13216472) 2174
49   Curcio, Jack Thomas (13451367) 2151
54   Bronfeyn, Daniel (13720325) 2127
84   Fei, Andrew Yueyang (14064411) 2020
87   Wei, James (13577813) 2010
       
Age 18
12   Lehmann, Spencer (13457744) 2300
35   Denby, Caleb Sean (14361200) 2163
89   Tompkins, Tyler (13519790) 1902
92   Gilchrist, Ian P (13010957) 1886