US Rank             Player (US Chess ID)                December ’20 Cutoff

Age 8    
33 Lee, Olivia (16643743) 815
44 Govindarajan, Mythreyi (16801573) 725
     
Age 9    
26 Hu, Angela (16747812) 1077
33 Jiandani, Mehak S (16108634) 997
     
Age 10    
7 Prakash, Nandini (16085871) 1717
73 Doddi, Sukhi (15850503) 953
75 Zheng, Joyce J (16239154) 952
90 Manimaran, Shivani (16614018) 866
97 Lkhavgajav, Bolor Sarah (16235187) 843
     
Age 11    
35 Pham, Linda (15464538) 1375
79 Girish, Niyathi (16221570) 1054
79 Gansukh, Megan (16231843) 1054
     
Age 12    
15 Raj, Ria (15844590) 1630
23 Zhao, Sophia Ziyan (16763001) 1510
74 Namuunbayar, Enkhjin (15863824) 1217
79 Erdenebileg, Oyumaa (16243234) 1177
100 Saravanan, Shanthini (16213261) 1093
     
Age 13    
20 Adusumalli, Saanvi (15412194) 1649
34 Oberai, Anisha (15794814) 1516
38 Salian, Nisha (15767306) 1493
41 Lee, Merrill (15703571) 1439
44 Musku, Himani (15932133) 1401
75 Hong, Sophie (15947555) 1189
82 Liu, Catherine (15277304) 1143
89 Swan, Josephine Grace (15352778) 1107
100 Zheng, Kaylee (16232261) 1056
     
Age 14    
4 Wisniowski, Natalie (15702390) 2006
13 Kumar, Sruthi Bharath (15879904) 1739
24 Luster, Shakira (15641127) 1609
82 Namuunbayar, Anujin (15863872) 1157
     
Age 15    
27 Tsyganova, Margarita (15922341) 1617
32 Lin, Sarah (15376582) 1565
61 Williams, Trechelle (15637011) 1232
68 Nadkarni, Anusha (14789160) 1219
71 Han, Wenjing (15882830) 1186
81 Hill, Imani (16214855) 1132
     
Age 16    
12 Yan, Ashley (14957435) 1912
41 Zhang, Louisa (15746981) 1417
46 Rodriguez, Layla (15360516) 1381
72 Maiewski, Isabela (15151805) 1010
85 Schwegel, Bernadette Olivia (15128161) 871
90 Kuricheti, Umika (14579770) 822
     
Age 17    
4 Mangalam, Shreya (14385521) 2132
5 Hoesley, Aria (14631046) 2091
19 Shklover, Diana (14672010) 1527
23 Grandy, Sarah Ruth (14279452) 1446
29 Phillips, Rebecca (16628621) 1388
37 Brahin, Lizzy (15698350) 1264
     
Age 18    
49 Bates, Jade (15332430) 1120